| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 2 | John Veal | 16 / 610.60 | 38.16 | 35.17 | 33.10 |
| 2 | 1 | Alex Wynn | 16 / 624.15 | 39.00 | 35.22 | 32.50 |
| 3 | 3 | Martin Woodcock | 14 / 619.77 | 44.26 | 40.59 | 35.67 |
| 4 | 4 | Ross Bartlett | 7 / 351.46 | 50.20 | 0.00 | 32.57 |
| 5 | 5 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 42.27 | 46.44 | 47.10 | 87.56 | |
| 2 | 34.11 | 48.81 | 55.44 | 54.43 | |
| 3 | 43.90 | 33.63 | 48.74 | 32.57 | |
| 4 | 47.66 | 38.58 | 61.14 | 41.07 | |
| 5 | 46.33 | 43.18 | 41.95 | 40.34 | |
| 6 | 48.25 | 43.63 | 44.11 | 39.02 | |
| 7 | 33.16 | 38.21 | 37.05 | 56.47 | |
| 8 | 41.70 | 33.82 | 36.06 | ||
| 9 | 36.62 | 37.71 | 35.67 | ||
| 10 | 33.58 | 33.96 | 48.55 | ||
| 11 | 43.51 | 37.76 | 43.17 | ||
| 12 | 33.16 | 33.81 | 39.38 | ||
| 13 | 32.50 | 37.72 | 36.36 | ||
| 14 | 33.96 | 34.37 | 45.05 | ||
| 15 | 36.40 | 35.87 | |||
| 16 | 37.04 | 33.10 | |||
| 17 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Plested | 18 / 600.85 | 33.38 | 30.91 | 30.23 |
| 2 | 2 | William Langevine | 18 / 622.15 | 34.56 | 31.74 | 31.00 |
| 3 | 4 | Matt Book | 18 / 628.43 | 34.91 | 32.25 | 31.33 |
| 4 | 3 | Roy Davies | 7 / 270.53 | 38.64 | 0.00 | 32.56 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 34.19 | 44.93 | 40.07 | 60.75 |
| 2 | 42.07 | 39.94 | 49.08 | 36.39 |
| 3 | 32.17 | 32.36 | 32.56 | 35.98 |
| 4 | 30.23 | 32.14 | 37.85 | 32.82 |
| 5 | 30.79 | 31.61 | 33.23 | 31.33 |
| 6 | 30.51 | 31.95 | 41.78 | 31.95 |
| 7 | 31.53 | 31.30 | 35.96 | 33.90 |
| 8 | 31.06 | 31.09 | 35.25 | |
| 9 | 33.31 | 41.00 | 35.13 | |
| 10 | 34.09 | 32.15 | 32.33 | |
| 11 | 37.08 | 32.48 | 33.11 | |
| 12 | 30.61 | 32.65 | 32.55 | |
| 13 | 30.28 | 32.29 | 32.20 | |
| 14 | 30.80 | 31.00 | 32.37 | |
| 15 | 31.13 | 46.81 | 31.86 | |
| 16 | 39.55 | 33.87 | 32.03 | |
| 17 | 33.64 | 32.98 | 35.03 | |
| 18 | 37.81 | 31.60 | 33.45 | |
| 19 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 3 | John Veal | 9 / 664.63 | 73.84 | 0.00 | 62.80 |
| 2 | 1 | Martin Woodcock | 8 / 665.40 | 83.17 | 0.00 | 68.51 |
| 3 | 2 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 93.21 | 74.13 | |
| 2 | 76.09 | 74.63 | |
| 3 | 88.53 | 80.62 | |
| 4 | 84.86 | 83.38 | |
| 5 | 86.87 | 70.84 | |
| 6 | 82.68 | 72.52 | |
| 7 | 68.51 | 62.80 | |
| 8 | 84.65 | 76.02 | |
| 9 | 69.69 | ||
| 10 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 22 / 607.09 | 27.59 | 26.86 | 26.56 |
| 2 | 3 | Neal Vater | 21 / 626.87 | 29.85 | 28.18 | 27.74 |
| 3 | 2 | Ross Bartlett | 19 / 605.15 | 31.85 | 27.94 | 26.78 |
| 4 | 4 | Alex Wynn | 19 / 621.19 | 32.69 | 29.63 | 28.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 29.35 | 31.25 | 35.03 | 47.77 |
| 2 | 28.10 | 32.20 | 34.63 | 30.96 |
| 3 | 27.41 | 26.78 | 28.11 | 36.04 |
| 4 | 27.71 | 27.49 | 27.98 | 28.99 |
| 5 | 29.47 | 28.87 | 35.23 | 29.43 |
| 6 | 27.12 | 27.11 | 28.91 | 29.06 |
| 7 | 29.11 | 28.41 | 28.51 | 29.97 |
| 8 | 26.82 | 31.81 | 28.94 | 31.12 |
| 9 | 26.57 | 41.46 | 29.58 | 28.84 |
| 10 | 26.83 | 31.24 | 31.61 | 29.04 |
| 11 | 28.90 | 27.27 | 28.59 | 28.89 |
| 12 | 26.99 | 28.33 | 35.13 | 38.05 |
| 13 | 28.36 | 32.60 | 28.40 | 30.51 |
| 14 | 27.44 | 35.08 | 28.17 | 35.68 |
| 15 | 27.56 | 30.36 | 28.56 | 32.33 |
| 16 | 26.93 | 27.45 | 28.54 | 32.10 |
| 17 | 26.89 | 45.13 | 27.74 | 31.41 |
| 18 | 27.70 | 44.94 | 27.91 | 40.32 |
| 19 | 27.33 | 27.37 | 28.86 | 30.68 |
| 20 | 26.56 | 28.17 | ||
| 21 | 26.83 | 28.27 | ||
| 22 | 27.11 | |||
| 23 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Alex Wynn | 17 / 627.62 | 36.91 | 34.07 | 32.96 |
| 2 | 3 | Martin Woodcock | 14 / 624.04 | 44.57 | 40.81 | 36.24 |
| 3 | 2 | John Veal | 10 / 476.25 | 47.62 | 47.62 | 32.18 |
| 4 | 4 | Ross Bartlett | 9 / 623.84 | 69.31 | 0.00 | 33.73 |
| 5 | 5 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 38.59 | 47.77 | 46.57 | 279.12 | |
| 2 | 33.37 | 43.43 | 46.93 | 38.14 | |
| 3 | 32.96 | 61.99 | 51.63 | 42.18 | |
| 4 | 34.67 | 36.63 | 43.01 | 36.27 | |
| 5 | 34.94 | 41.88 | 38.29 | 38.85 | |
| 6 | 46.41 | 34.37 | 36.24 | 36.83 | |
| 7 | 34.03 | 32.18 | 43.97 | 59.66 | |
| 8 | 34.97 | 32.90 | 46.55 | 33.73 | |
| 9 | 34.02 | 76.40 | 63.77 | 59.06 | |
| 10 | 34.31 | 68.70 | 36.30 | ||
| 11 | 38.73 | 38.78 | |||
| 12 | 34.26 | 41.44 | |||
| 13 | 43.22 | 37.03 | |||
| 14 | 44.81 | 53.53 | |||
| 15 | 40.10 | ||||
| 16 | 35.06 | ||||
| 17 | 33.17 | ||||
| 18 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 2 | William Langevine | 17 / 626.35 | 36.84 | 33.10 | 32.43 |
| 2 | 4 | Matt Book | 14 / 600.97 | 42.92 | 38.43 | 33.77 |
| 3 | 1 | Mark Plested | 11 / 622.85 | 56.62 | 32.62 | 29.48 |
| 4 | 3 | Roy Davies | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 296.57 | 63.76 | 64.81 | |
| 2 | 30.08 | 37.26 | 43.76 | |
| 3 | 30.44 | 34.35 | 54.38 | |
| 4 | 39.54 | 33.83 | 35.49 | |
| 5 | 40.97 | 32.71 | 52.58 | |
| 6 | 31.42 | 33.61 | 39.68 | |
| 7 | 30.74 | 34.33 | 33.77 | |
| 8 | 31.47 | 32.72 | 36.05 | |
| 9 | 29.48 | 32.43 | 34.30 | |
| 10 | 29.67 | 37.42 | 41.76 | |
| 11 | 32.47 | 50.14 | 35.10 | |
| 12 | 33.58 | 39.85 | ||
| 13 | 32.60 | 44.83 | ||
| 14 | 32.80 | 44.61 | ||
| 15 | 33.91 | |||
| 16 | 32.85 | |||
| 17 | 38.05 | |||
| 18 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Martin Woodcock | 14 / 616.79 | 44.05 | 42.23 | 39.09 |
| 2 | 3 | John Veal | 8 / 640.51 | 80.06 | 0.00 | 66.50 |
| 3 | 2 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 44.41 | 86.39 | |
| 2 | 43.14 | 74.47 | |
| 3 | 42.95 | 88.04 | |
| 4 | 39.09 | 73.09 | |
| 5 | 44.13 | 68.32 | |
| 6 | 61.53 | 95.56 | |
| 7 | 44.36 | 66.50 | |
| 8 | 41.37 | 88.14 | |
| 9 | 41.89 | ||
| 10 | 42.86 | ||
| 11 | 42.36 | ||
| 12 | 42.22 | ||
| 13 | 43.05 | ||
| 14 | 43.43 | ||
| 15 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 22 / 624.51 | 28.38 | 26.82 | 26.30 |
| 2 | 3 | Neal Vater | 20 / 628.32 | 31.41 | 28.38 | 27.82 |
| 3 | 4 | Alex Wynn | 19 / 618.87 | 32.57 | 29.03 | 27.96 |
| 4 | 2 | Ross Bartlett | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 38.56 | 39.55 | 40.45 | |
| 2 | 30.58 | 30.52 | 32.06 | |
| 3 | 27.12 | 28.19 | 39.21 | |
| 4 | 26.54 | 28.64 | 30.36 | |
| 5 | 26.50 | 29.18 | 29.48 | |
| 6 | 29.80 | 28.48 | 29.11 | |
| 7 | 27.14 | 28.09 | 28.71 | |
| 8 | 29.13 | 30.68 | 41.76 | |
| 9 | 27.84 | 29.73 | 28.66 | |
| 10 | 27.24 | 28.30 | 39.12 | |
| 11 | 28.31 | 28.85 | 28.79 | |
| 12 | 28.73 | *12.07 | 29.43 | |
| 13 | 27.41 | 42.49 | 43.39 | |
| 14 | 27.82 | 28.44 | 28.79 | |
| 15 | 31.63 | 44.35 | 27.96 | |
| 16 | 26.97 | 29.44 | 30.01 | |
| 17 | 28.41 | 28.45 | 29.40 | |
| 18 | 26.62 | 28.87 | 30.24 | |
| 19 | 28.07 | 28.58 | 31.94 | |
| 20 | 27.02 | 27.82 | ||
| 21 | 26.30 | 39.67 | ||
| 22 | 26.77 | |||
| 23 |
Produced by RC-Timing 2021. www.RC-Timing.com